Specials
Perkins/Massey Ferguson Replacement Parts
1004.40
Perkins/ Massey Ferguson Replacement Engine Parts
4 Cyl. Lip Seal

| KEY | PART # | DESCRIPTION | REFERENCE INFO | |
| 1 | OK470 | Engine Overhaul Kit | 1 | |
| 2 | BK470 | Engine Basic Kit | 1 | |
| 3 | PCK142 | Piston-Liner Kit | 1 | |
| 4 | PMXF0015 | Piston | 4 Per Engine | |
| 5 | P4181A019 | Piston Ring | ||
| 6 | P3135X042 (2) | Piston Liner | 4 Per Engine | |
| 7 | P81558 | Main Bearing | Set of 5 Pairs | Std. |
| 7 | P81558A | Main Bearing | Set of 5 Pairs | .010 |
| 7 | P81558B | Main Bearing | Set of 5 Pairs | .020 |
| 7 | P81558C | Main Bearing | Set of 3 Pairs | .030 |
| 8 | P85042 | Con Rod Bearing Set | Set of 4 Pairs | Std. |
| 8 | P85042A | Con Rod Bearing Set | Set of 4 Pairs | .010 |
| 8 | P85042B | Con Rod Bearing Set | Set of 4 Pairs | .020 |
| 8 | P85042C | Con Rod Bearing Set | Set of 4 Pairs | .030 |
| 9 | P31137551/61 | Thrust Washer Set | Set of 2 Pairs | |
| 10 | P2218F436 | Front Seal | 1 | |
| 11 | P2418F475 | Rear Seal | 2 | |
| 12 | PZZ90082 | Crankshaft Kit | 1 | |
| 13 | PU5LT0178 | Top Gasket Set | 1 | |
| 14 | PU5LB0151 | Bottom Gasket Set | 1 | |
| 15 | P3681A021 | Valve Cover Gasket | 1 | |
| 16 | P3681E025 | Head Gasket | 1 | |
| 17 | PU5MK0600 | Oil Pan Set | 1 | |
| 18 | N/A | Timing Cover Set | 1 | |
| 19 | P31134123 | Bush, Con Rod | 4 | |
| 20 | P32762144 | Bolt, Con Rod | 8 | |
| 21 | P33221328 | Nut, Con Rod | 8 | |
| 22 | PZZ90009 | Con Rod | ||
| 23 | P31134132 | Bushing, Cam | 1 | |
| 24 | P31415361 | Camshaft | 1 | |
| 25 | P31434163 | Tappet | - | |
| 26 | P31434307 | Pushrod | - | |
| 27 | N/A | Crankshaft Gear | 1 | |
| 28 | P31171353 | Camshaft Gear | 1 | |
| 29 | P41115023 (1) | Idler Gear | 1 | |
| 30 | PVTK415 | Valve Train Kit | 1 | |
| 31 | P3142L051 | Valve, Intake | 4 | |
| 32 | P3142A051 | Valve, Exhaust | 4 | |
| 33 | P3343F002 | Valve Guide (Intake) | 8 | |
| 33 | P3343J002 | Valve Guide (Exhaust) | 8 | |
| 34 | P31744133 | Spring, Valve (Inner) | 8 | |
| 34 | P31745122 | Spring, Valve (outer) | 8 | |
| 35 | P33173108 | Lock, Valve | 16 | |
| 36 | P33817117 | Seal, Valve | - | |
| 37 | P4132F051 | Oil Pump | 1 | |
| 38 | P2641A067 | Lift Pump | 1 | |
| 39 | P4131A012 | Water Pump | 1 | |
| 40 | P2485613 | Thermostat | 1 | |
| 41 | PZZ90032 | Rocker Shaft | - | |
| 42 | P41151483 | Rocker Arm LH | - | |
| 43 | P41151484 | Rocker Arm RH | - | |
| 44 | Cylinder Head (bare) | - | ||
| 45 | P2666108 | Glowplug (Screw Fitting) | - | |
| 46 | N/A | Balancer Unit | - | |
| (1) For Caterpillar Applications. (2) Flanged, Semi Finished Liner available, P3135X041. (3) Use Single Spring, Valve P3174P405 for low speed applications (Not included in Kit). |
||||
1004.40
Perkins/ Massey Ferguson Replacement Engine Parts
4 Cyl. Lip Seal Sleeveless Engines

| KEY | PART # | DESCRIPTION | REFERENCE INFO | |
| 1 | OK474 | Engine Overhaul Kit | 1 | Std. |
| 1 | OK475 | Engine Overhaul Kit | 1 | .050 |
| 1 | OK476 | Engine Overhaul Kit | 1 | 1.00 |
| 2 | BK474 | Engine Basic Kit | 1 | Std. |
| 2 | BK475 | Engine Basic Kit | 1 | .050 |
| 2 | BK476 | Engine Basic Kit | 1 | 1.00 |
| 3 | N/A | Piston-Liner Kit | 1 | |
| 4 | PU5LP0058 | Piston | 4 Per Engine | Std. |
| 4 | PU5LP0058B | Piston | 4 Per Engine | .050 |
| 4 | PU5LP0058D | Piston | 4 Per Engine | 1.00 |
| 5 | P4181A045 | Piston Ring | Std. | |
| 5 | P4181A046 | Piston Ring | .050 | |
| 5 | P4181A047 | Piston Ring | 1.00 | |
| 6 | N/A | Piston Liner | 4 Per Engine | |
| 7 | P81558 | Main Bearing | Set of 5 Pairs | Std. |
| 7 | P81558A | Main Bearing | Set of 5 Pairs | .010 |
| 7 | P81558B | Main Bearing | Set of 5 Pairs | .020 |
| 7 | P81558C | Main Bearing | Set of 3 Pairs | .030 |
| 8 | P85042 | Con Rod Bearing Set | Set of 4 Pairs | Std. |
| 8 | P85042A | Con Rod Bearing Set | Set of 4 Pairs | .010 |
| 8 | P85042B | Con Rod Bearing Set | Set of 4 Pairs | .020 |
| 8 | P85042C | Con Rod Bearing Set | Set of 4 Pairs | .030 |
| 9 | P31137551/61 | Thrust Washer Set | Set of 2 Pairs | |
| 10 | P2218F436 | Front Seal | 1 | |
| 11 | P2418F475 | Rear Seal | 2 | |
| 12 | PZZ90145 | Crankshaft Kit | 1 | |
| 13 | PU5LT0317 | Top Gasket Set | 1 | |
| 14 | PU5LB1171 | Bottom Gasket Set | 1 | |
| 15 | N/A | Valve Cover Gasket | 1 | |
| 16 | P3681A042 | Head Gasket | 1 | |
| 17 | N/A | Oil Pan Set | 1 | |
| 18 | N/A | Timing Cover Set | 1 | |
| 19 | P3112E011 | Bush, Con Rod | 4 | |
| 20 | P32762144 | Bolt, Con Rod | 8 | |
| 21 | P33221328 | Nut, Con Rod | 8 | |
| 22 | Con Rod | |||
| 23 | P31134132 | Bushing, Cam | 1 | |
| 24 | Camshaft | 1 | ||
| 25 | P31434163 | Tappet | - | |
| 26 | N/A | Pushrod | - | |
| 27 | P31171681 | Crankshaft Gear | 1 | |
| 28 | N/A | Camshaft Gear | 1 | |
| 29 | N/A | Idler Gear | 1 | |
| 30 | PVTK422 |




