Perkins 4.203
Previous< >Next

| KEY | PART # | * | DESCRIPTION | REFERENCE INFO | |
|
Enter Part # into the Search Box to the left to get pricing and to order. |
|||||
| 1 | OK430 | Engine Overhaul Kit | 1 | ||
| 2 | BK430 | Engine Basic Kit | 1 | ||
| 3 | PCK152 | Piston-Liner Kit | 1 | ||
| 4 | P81512 | (1) | Piston | 4 Per Engine | |
| 5 | P41158057 | Piston Ring | |||
| 6 | P31358308 | (2) | Piston Liner | 4 Per Engine | |
| 7 | P68082 | Main Bearing | Set of 5 Pairs | Std. | |
| 7 | P68082A | Main Bearing | Set of 5 Pairs | .010 | |
| 7 | P68082B | Main Bearing | Set of 5 Pairs | .020 | |
| 7 | P68082C | Main Bearing | Set of 3 Pairs | .030 | |
| 8 | P85035 | Con Rod Bearing Set | Set of 4 Pairs | Std. | |
| 8 | P85035A | Con Rod Bearing Set | Set of 4 Pairs | .010 | |
| 8 | P85035B | Con Rod Bearing Set | Set of 4 Pairs | .020 | |
| 8 | P85035C | Con Rod Bearing Set | Set of 4 Pairs | .030 | |
| 9 | P3117211/21 | Thrust Washer Set | Set of 2 Pairs | ||
| 10 | P2415344 | Front Seal | 1 | ||
| 11 | P36883106 | Rear Seal | 2 | ||
| 12 | PZZ90121 | Crankshaft Kit | 1 | ||
| 13 | P69036 | Top Gasket Set | 1 | ||
| 14 | PU5LB0500 | Bottom Gasket Set | 1 | ||
| 15 | P36812125 | Head Gasket | 1 | ||
| 16 | P31134151 | Bush, Con Rod | 4 | ||
| 17 | P0095250 | Bolt, Con Rod | 8 | ||
| 18 | P33221327 | Nut, Con Rod | 8 | ||
| 19 | PZZ90011 | Con Rod | |||
| 20 | P31134119 | Bushing, Cam | 1 | ||
| 21 | P31415214 | Camshaft | 1 | ||
| 22 | P0860012 | Tappet | - | ||
| 23 | P0410228 | Crankshaft Gear | 1 | ||
| 24 | P0410231 | Camshaft Gear | 1 | ||
| 25 | P41115004 | Idler Gear, Lower | 1 | ||
| 26 | P41115005 | Idler Gear, Upper | 1 | ||
| 27 | PVTK404 | Valve Train Kit | 1 | ||
| 28 | P31431261 | Valve, Intake | 4 | ||
| 29 | P0910002 | Valve, Exhaust | 4 | ||
| 30 | P33261723 | Valve Guide (Intake & Exhaust) | 8 | ||
| 31 | P0780007 | Spring, Valve (Inner) | 8 | ||
| 31 | P0780006 | Spring, Valve (outer) | 8 | ||
| 32 | P0230001 | Lock, Valve | 16 | ||
| 33 | P41314164 | Oil Pump | 1 | ||
| 34 | P2641A065 | Lift Pump | 1 | ||
| 35 | PU5MW0061 | Water Pump (w/o Pulley) | 1 | ||
| 35 | P41312892 | Water Pump (w/ Pulley) | 1 | ||
| 36 | P2485666 | Thermostat | 1 | ||
| 37 | PZZ90139 | Rocker Shaft | - | ||
| 38 | P3737A101 | Rocker Arm LH | - | ||
| 39 | P3737A091 | Rocker Arm RH | - | ||
| 40 | PZZ80089 | Cylinder Head (w/ valves) | - | ||
| 41 | P2666103 | Glowplug (Screw Fitting) | - | ||
| 41 | P2666108 | Glowplug (Bayonet Fitting) | - | ||
| (1) Flat Head Piston. (2) Cast sleeve replaces OEM Chrome Liner with Flange thickness 0.040". |
|||||




