Perkins 6.354
Previous< >Next
6 Cyl. Rope & Lip Seal

| KEY | PART # | * | DESCRIPTION | REFERENCE INFO | |
|
Enter Part # into the Search Box to the left to get pricing and to order. |
|||||
| 1 | OK650 | Engine Overhaul Kit | 1 | ||
| 2 | BK650 | Engine Basic Kit | 1 | ||
| 3 | PU5MK0127 | Piston-Liner Kit | 1 | ||
| 4 | P86740 | Piston | 6 Per Engine | ||
| 5 | P41158041 | Piston Ring | |||
| 6 | P31358394 | (6) | Piston Liner | 6 Per Engine | |
| 7 | P85010 | Main Bearing | Set of 7 Pairs | Std. | |
| 7 | P85010A | Main Bearing | Set of 7 Pairs | .010 | |
| 7 | P85010B | Main Bearing | Set of 7 Pairs | .020 | |
| 7 | P85010C | Main Bearing | Set of 7 Pairs | .030 | |
| 8 | P85043 | Con Rod Bearing Set | Set of 6 Pairs | Std. | |
| 8 | P85043A | Con Rod Bearing Set | Set of 6 Pairs | .010 | |
| 8 | P85043B | Con Rod Bearing Set | Set of 6 Pairs | .020 | |
| 8 | P85043C | Con Rod Bearing Set | Set of 6 Pairs | .030 | |
| 9 | PW2105L | (1) | Thrust Washer Set (Both Types in Kit) | Set of 2 Pairs | |
| 9 | P31137551/61 | Thrust Washer Set(Both Types in Kit) | Set of 2 Pairs | ||
| 10 | P2418F436 | Front Seal | 1 | ||
| 11 | P36883108 | Rear Seal | 2 | ||
| 11 | P2418F475 | Rear Seal | 2 | ||
| 12 | PZZ90089 | (2) | Crankshaft Kit | 1 | |
| 12 | PZZ90090 | (3) | Crankshaft Kit | 1 | |
| 13 | PU5LT0021 | Top Gasket Set | 1 | ||
| 14 | PU5LB0056 | Bottom Gasket Set | 1 | ||
| 15 | P36812548 | Head Gasket | 1 | ||
| 16 | P31134123 | Bush, Con Rod | 6 | ||
| 17 | P32762144 | Bolt, Con Rod | 12 | ||
| 18 | P33221328 | Nut, Con Rod | 12 | ||
| 19 | PZZ90009 | Con Rod | 6 Per Engine | ||
| 20 | N/A | Camshaft | 1 | ||
| 21 | P31434163 | Tappet | 1 | ||
| 22 | P31434307 | Push Rod | 1 | ||
| 23 | P31171353 | Camshaft Gear | 1 | ||
| 24 | P31173422 | Aux. Drive Shaft | 1 | ||
| 25 | P41115367 | Gear & Shaft | 1 | ||
| 26 | P31171731 | Gear | 1 | ||
| 27 | P31134129 | Front Bushing | 1 | ||
| 28 | P2511447 | Rear Bushing | 1 | ||
| 29 | P2418F432 | Seal | 1 | ||
| 30 | PVTK610 | Valve Train Kit | 1 | ||
| 31 | P31431315 | Valve, Intake | 6 | ||
| 32 | P3142A052 | Valve, Exhaust | 6 | ||
| 33 | P3343F002 | Valve Guide (Intake) | 6 | ||
| 33 | P3343J002 | Valve Guide (Exhaust) | 6 | ||
| 34 | P31744131 | Spring, Valve (Inner) | 12 | ||
| 34 | P31745121 | Spring, Valve (outer) | 12 | ||
| 35 | P33173108 | Lock, Valve | 24 | ||
| 36 | P33817117 | Seal, Valve | 12 | ||
| 37 | P41314067 | (4) | Oil Pump | 1 | |
| 37 | P41314131 | (4) | Oil Pump | 1 | |
| 38 | P2641A064 | Lift Pump | 1 | ||
| 39 | PU5MW0112 | (4) | Water Pump (Early Models) | 1 | |
| 39 | PU5MW0113 | (4) | Water Pump (Late Models) | 1 | |
| 40 | P2485609 | (4) | Thermostat | 1 | |
| 41 | PZZ90046 | Rocker Shaft | 1 | ||
| 42 | P41151483 | Rocker Arm LH | 1 | ||
| 43 | P41151484 | Rocker Arm RH | 1 | ||
| 44 | N/A | Cylinder Head | 1 | ||
| 45 | P2666103 | Glowplug (Bayonet Fitting) | 1 | ||
| 45 | P2666108 | Glowplug (Screw Fitting) | 1 | ||
| (1) For ESN's Prior to 8504189 use Thrust Washer Set PW2105L. (2) To ESN U327088L. (3) From ESN U327089L. (4) Check with Build List. (5) To ESN 354UA10361. (6) Parallel, Semi Finish Liner, P31358324, Flanged, Semi Finished Liner, P31358393, and Finished Liner in .10" Oversize, P31358398, are also available. |
|||||




