Perkins G4.236 Gasoline
Previous< >Next
4 Cyl. Lip Seal
To ESN: U106654N

| KEY | PART # | * | DESCRIPTION | REFERENCE INFO | |
|
Enter Part # into the Search Box to the left to get pricing and to order. |
|||||
| 1 | OK457 | Engine Overhaul Kit | 1 | ||
| 2 | BK457 | Engine Basic Kit | 1 | ||
| 3 | PCK394 | Piston-Liner Kit | 1 | ||
| 4 | PU5LP0047 | Piston | 4 Per Engine | ||
| 5 | P41158142 | Piston Ring | |||
| 6 | P31358394 | (5) | Piston Liner | 4 Per Engine | |
| 7 | P81558 | Main Bearing | Set of 5 Pairs | Std. | |
| 7 | P81558A | Main Bearing | Set of 5 Pairs | .010 | |
| 7 | P81558B | Main Bearing | Set of 5 Pairs | .020 | |
| 7 | P81558C | Main Bearing | Set of 3 Pairs | .030 | |
| 8 | P85042 | Con Rod Bearing Set | Set of 4 Pairs | Std. | |
| 8 | P85042A | Con Rod Bearing Set | Set of 4 Pairs | .010 | |
| 8 | P85042B | Con Rod Bearing Set | Set of 4 Pairs | .020 | |
| 8 | P85042C | Con Rod Bearing Set | Set of 4 Pairs | .030 | |
| 9 | P31137551/61 | Thrust Washer Set | Set of 2 Pairs | ||
| 10 | P2218F436 | Front Seal | 1 | ||
| 11 | P2418F475 | Rear Seal | 2 | ||
| 12 | PZZ90082 | Crankshaft Kit | 1 | ||
| 13 | PU5LT0174 | Top Gasket Set | 1 | ||
| 14 | PU5LB0046 | Bottom Gasket Set | 1 | ||
| 15 | P3681A027 | Valve Cover Gasket | 1 | ||
| 16 | P36812349 | Head Gasket | 1 | ||
| 17 | PU5MK0600 | Oil Pan Set | 1 | ||
| 18 | P3681P045 | (3) | Timing Cover Set | 1 | |
| 19 | P31134123 | Bush, Con Rod | 4 | ||
| 20 | P32762144 | Bolt, Con Rod | 8 | ||
| 21 | P33221328 | Nut, Con Rod | 8 | ||
| 22 | Con Rod | ||||
| 23 | P31134132 | Bushing, Cam | 1 | ||
| 24 | P31415292 | Camshaft | 1 | ||
| 25 | P31434163 | Tappet | - | ||
| 26 | P31434307 | Pushrod | - | ||
| 27 | P31171681 | (1) | Crankshaft Gear | 1 | |
| 28 | P31171353 | Camshaft Gear | 1 | ||
| 28 | P31171931 | (4) | Camshaft Gear | 1 | |
| 29 | P31171951 | Idler Gear | 1 | ||
| 28 | PVTK412 | Valve Train Kit | 1 | ||
| 29 | P31431871 | Valve, Intake | 4 | ||
| 30 | P31431701 | Valve, Exhaust | 4 | ||
| 31 | P3343F002 | Valve Guide (Intake) | 8 | ||
| 32 | P3343J002 | Valve Guide (Exhaust) | 8 | ||
| 33 | P31744131 | Spring, Valve (Inner) | 8 | ||
| 34 | P31745121 | Spring, Valve (outer) | 8 | ||
| 35 | P33173108 | Lock, Valve | 16 | ||
| 36 | P33817117 | Seal, Valve | - | ||
| 37 | P41314182 | Oil Pump | 1 | ||
| 38 | P2641728 | Lift Pump | 1 | ||
| 39 | P4131A013 | Water Pump | 1 | ||
| 40 | P2485666 | (4) | Thermostat | 1 | |
| 41 | PZZ90032 | Rocker Shaft | - | ||
| 42 | P41151483 | Rocker Arm LH | - | ||
| 43 | P41151484 | Rocker Arm RH | - | ||
| 44 | Cylinder Head | - | |||
| 45 | Glowplug | - | |||
| 46 | P41733082 | (2) | Balancer Unit | - | |
| (1) Do not Use on Build No: LE70089, LE22376, and LE80173. (2) Use on Build No: LE22376, LE80173. (3) Order with Kit for Build No: LE70089, LE70094. (4) Use on Build Nos: LE70089/LE80173/LE22376. (5) Parallel, Semi Finished Liner, P31358324, Flanged, Semi Finished Liner, P31358393, and Finished Liner in .010" Oversize, P31358398, are also available. (6) Use P2485613 on Build LE70148 and P2485609 on Build LE80173. |
|||||




