Perkins T4.236
Previous< >Next
4 Cyl. Lip Seal
MF AGRICULTURAL (From ESN U106655N)
698 (LJ31131)
3065 (LJ31217)
3370 (LJ31153)
JCB (From ESN U0277774M)
4CX Backhoe (LJ50117)
410M Forklift (LJ50201)
415 Loader (LJ50224)
520S Loadall (LJ50183)

| KEY | PART # | * | DESCRIPTION | REFERENCE INFO | |
|
Enter Part # into the Search Box to the left to get pricing and to order. |
|||||
| 1 | OK451 | Engine Overhaul Kit | 1 | ||
| 2 | BK451 | Engine Basic Kit | 1 | ||
| 3 | PCK236T | Piston-Liner Kit | 1 | ||
| 4 | PU5LP0022 | Piston | 4 Per Engine | ||
| 5 | P41158145 | Piston Ring | |||
| 6 | P3135X032 | (2) | Piston Liner | 4 Per Engine | |
| 7 | P81558 | Main Bearing | Set of 5 Pairs | Std. | |
| 7 | P81558A | Main Bearing | Set of 5 Pairs | .010 | |
| 7 | P81558B | Main Bearing | Set of 5 Pairs | .020 | |
| 7 | P81558C | Main Bearing | Set of 3 Pairs | .030 | |
| 8 | P85042 | Con Rod Bearing Set | Set of 4 Pairs | Std. | |
| 8 | P85042A | Con Rod Bearing Set | Set of 4 Pairs | .010 | |
| 8 | P85042B | Con Rod Bearing Set | Set of 4 Pairs | .020 | |
| 8 | P85042C | Con Rod Bearing Set | Set of 4 Pairs | .030 | |
| 9 | P31137551/61 | Thrust Washer Set | Set of 2 Pairs | ||
| 10 | P2218F436 | Front Seal | 1 | ||
| 11 | P2418F475 | Rear Seal | 2 | ||
| 12 | PZZ90082 | Crankshaft Kit | 1 | ||
| 13 | PU5LT0046 | Top Gasket Set | 1 | ||
| 14 | PU5LB0045 | Bottom Gasket Set | 1 | ||
| 15 | P3681A027 | Valve Cover Gasket | 1 | ||
| 16 | P3681E016 | Head Gasket | 1 | ||
| 17 | PU5MK0600 | Oil Pan Set | 1 | ||
| 18 | P3681P045 | Timing Cover Set | 1 | ||
| 19 | P31134131 | Bush, Con Rod | 4 | ||
| 20 | P32762144 | Bolt, Con Rod | 8 | ||
| 21 | P33221328 | Nut, Con Rod | 8 | ||
| 22 | PZZ90013 | Con Rod | |||
| 23 | P31134132 | Bushing, Cam | 1 | ||
| 24 | Camshaft | 1 | |||
| 25 | P31434163 | Tappet | - | ||
| 26 | P31434307 | Pushrod | - | ||
| 27 | P31171681 | Crankshaft Gear | 1 | ||
| 28 | P31171353 | Camshaft Gear | 1 | ||
| 28 | P31171931 | (3) | Camshaft Gear | 1 | |
| 29 | Idler Gear | 1 | |||
| 30 | PVTK414 | Valve Train Kit | 1 | ||
| 31 | P3142H002 | Valve, Intake | 4 | ||
| 32 | P3142A052 | Valve, Exhaust | 4 | ||
| 33 | P3343F002 | Valve Guide (Intake) | 8 | ||
| 33 | P3343J002 | Valve Guide (Exhaust) | 8 | ||
| 34 | P31744131 | Spring, Valve (Inner) | 8 | ||
| 34 | P31745121 | Spring, Valve (outer) | 8 | ||
| 35 | P33173108 | Lock, Valve | 16 | ||
| 36 | P33817117 | Seal, Valve | - | ||
| 37 | P4132F012 | Oil Pump | 1 | ||
| 37 | P4132F041 | (1) | Oil Pump | 1 | |
| 38 | P2641728 | Lift Pump | 1 | ||
| 39 | PU5MW0108 | Water Pump | 1 | ||
| 40 | P2485613 | Thermostat | 1 | ||
| 41 | PZZ90032 | Rocker Shaft | - | ||
| 42 | P41151483 | Rocker Arm LH | - | ||
| 43 | P41151484 | Rocker Arm RH | - | ||
| 44 | PZZ80176 | Cylinder Head (bare) | - | ||
| 45 | P2666108 | Glowplug (Screw Fitting) | - | ||
| 46 | P4111K051 | (1) | Balancer Unit | - | |
| (1) For Use on Agricultural Applications. (2) Flanged, Semi Finished Liner available, P3135X031. (3) Use on Build No: LJ50201. |
|||||




